Lot Prices | ||||
Lot # | Acreage | Total Lot Price |   Minimum Down Payment   | Monthly Payment |
1 | Sold | Sold | Sold | Sold |
2 | Sold | Sold | Sold | Sold |
3 | Sold | Sold | Sold | Sold |
4 | Sold | Sold | Sold | Sold |
5 | Sold | Sold | Sold | Sold |
6 | Sold | Sold | Sold | Sold |
7 | Sold | Sold | Sold | Sold |
8 | Sold | Sold | Sold | Sold |
9 | Sold | Sold | Sold | Sold |
10 | Sold | Sold | Sold | Sold |
11 | 2.09 | $64,995 | $12,000 | $409 |
12 | 2.47 | $69,995 | $12,000 | $449 |
13 | 3.20 | $79,995 | $15,000 | $499 |
14 | Sold | Sold | Sold | Sold |
15 | 2.23 | $69,995 | $12,000 | $449 |
16 | 1.97 | $69,995 | $12,000 | $449 |
17 | Sold | Sold | Sold | Sold |
18 | 1.95 | $64,995 | $12,000 | $409 |
19 | Sold | Sold | Sold | Sold |
20 | Sold | Sold | Sold | Sold |
21 | Sold | Sold | Sold | Sold |
22 | Sold | Sold | Sold | Sold |
23 | Sold | Sold | Sold | Sold |
24 | 2.48 | $69,995 | $12,000 | $449 |
25 | Sold | Sold | Sold | Sold |
26 | Sold | Sold | Sold | Sold |
27 | Sold | Sold | Sold | Sold |
28 | Sold | Sold | Sold | Sold |
29 | Sold | Sold | Sold | Sold |
** Prices effective May 23, 2021 and subject to change
• LOT PRICES INCLUDE ALL CLOSING COSTS
• 6.9% Interest
• No Prepayment Penalty
• Based on 20-Year Amortization
• 10-Year Right to Call